Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Queens
Common Space
2 Sofa Beds
Description
206 North 1st Street is a fully furnished vacation rental that is available in the off season from Sept - May each year. This unit sleeps 9, and features 2 bedrooms and 2 bathrooms.
This unit requires a 3 month minimum stay during the Sept - May time frame. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is required before move in. The security deposit is equal to one months rent.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
This unit requires a 3 month minimum stay during the Sept - May time frame. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is required before move in. The security deposit is equal to one months rent.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
Amenities
GENERAL | BEACH |
All Linens and Bath Towels Provided | Public Beach |
Central Air | Lake Michigan |
NO Pets - NO Smoking | Grand Haven State Park Beach |
2 Parking Spots | 1 Mile to Beach |
1200 Square Feet | |
Washer & Dryer | |
ENTERTAINMENT | KITCHEN |
2 TVs | Fully Equipped Kitchen |
Firestick | All Major Appliances |
NO Phone | Coffee Maker |
WIFI | Microwave |
Dishwasher | |
OUTDOOR | LAYOUT |
Gas Grill | Main floor - Full bathroom |
Balcony | Main floor - Living room with Sleeper Sofa |
Outdoor Furniture | Main floor - Bedroom with Full Bed |
Rooftop Patio | Upper floor - Kitchen /Dining Room |
Upper floor - Living Room with Sleeper Sofa | |
Upper floor - Bedroom with 2 Queen Beds | |
Upper floor - Full Bathroom |
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Check out time is 10am or before on the last day of your lease.