Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
1 Twin, 1 Double / Full
Common Space
1 Sofa Bed
Description
204 170th Ave is a fully furnished vacation rental that is available in the off season from Sept - May each year. This home features 3 bedrooms and 2 bathrooms.
This home requires a 3 month minimum stay during the Sept - May time frame. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is required before move in. The security deposit is equal to one months rent.
This home is pet friendly and would allow 1 small dog during your stay. The additional pet fee is $25 per month and there is an additional $300 refundable pet deposit.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
This home requires a 3 month minimum stay during the Sept - May time frame. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is required before move in. The security deposit is equal to one months rent.
This home is pet friendly and would allow 1 small dog during your stay. The additional pet fee is $25 per month and there is an additional $300 refundable pet deposit.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
Amenities
GENERAL | BEACH |
Linens and Towels Provided | 1/2 Mile to Tunnel Park |
3 Parking Spots | Public Beach Access |
One Dog Considered with Addt'l Deposit | Lake Michigan |
Beach towels -NOT provided | |
NO Smoking | |
Central Air | |
ENTERTAINMENT | KITCHEN |
Wifi | Fully Equipped Kitchen |
1 TV | Kitchen Towels |
Cable TV | Coffee Maker |
Dishwasher | |
Microwave | |
OUTDOOR | LAYOUT |
Charcoal Grill | Master Bedroom- King Bed |
Patio | Bedroom #2 - 2 Full Size Beds |
Outdoor Furniture | Bedroom #3 - Twin over Full Bunk |
Large Back Yard | Sleeper Sofa in Living Room - Full Size |
Bike Path Near House | Washer/Dryer - Main Floor |
Outdoor Fire Pit |
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Check out time is 10am or before on the last day of your lease.
If a dog is allowed, a separate pet agreement will have to be signed and a pet fee and deposit paid.
If a dog is allowed, a separate pet agreement will have to be signed and a pet fee and deposit paid.