Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Bedroom 3
2 Double / Fulls, 1 Crib
Bedroom 4
2 Twins
Description
Monthly Rent: $1,050.
17146 First St is a fully furnished vacation rental that is available in the off season from Sept - May each year. This home features 4 bedrooms and 2.5 bathrooms.
This home requries a 3 month minimum stay during the Sept - May timeframe. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is requried before move in. The security deposit is equal to one months rent.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage. This home is NOT pet friendly.
17146 First St is a fully furnished vacation rental that is available in the off season from Sept - May each year. This home features 4 bedrooms and 2.5 bathrooms.
This home requries a 3 month minimum stay during the Sept - May timeframe. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is requried before move in. The security deposit is equal to one months rent.
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage. This home is NOT pet friendly.
Amenities
GENERAL | BEACH |
Linens and Towels Provided | 3 Miles To Beach |
4 Parking Spots | Public Beach at Tunnel Park |
2 Car Garage | Public Beach at Holland State Park |
2100 Square Feet | Lake Michigan Beaches Nearby |
NO Smoking - NO Pets
Washer/Dryer
|
|
Central Air Conditioning | |
ENTERTAINMENT | KITCHEN |
2 TV's | Fully Equipped Kitchen |
Cable TV | Cookware |
DVD Player | Coffee Maker |
WiFi | Microwave |
Landline Phone | Kitchen Towels Dishwasher |
OUTDOOR | LAYOUT |
Gas Grill | Main Floor -Kitchen/Dining Room/Living Room |
Outdoor Furniture | Main Floor - Bedroom 1 Queen Bed |
Deck | Main Floor -Bedroom 2 Two Twin Beds |
Large Back Yard Bikes & Scooters |
Lower Floor - Family Room/Full Bathroom |
Lower Floor - Bedroom 3 Two Full Beds/Crib | |
Lower Floor - Bedroom 4 Two Twin Beds | |
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
- Check out time is 10am or before on the last day of your lease
- NO pets are allowed at this property