Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
2 Twins
Description
Monthly Rent: $1,200.
19557 North Shore Drive is a fully furnished vacation rental that is available in the off season from Sept - May each year. This home features 3 bedrooms and 2 bathrooms.
This home requries a 3 month minimum stay during the Sept - May timeframe. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is requried before move in. The security deposit is equal to one months rent.
This home is dog friendly and would allow 1 small dog during your stay. The additional pet fee is $25 per month and there is an additional $300 refundable pet deposit. ABSOLUTELY NO CATS ALLOWED AT THIS PROPERTY
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
19557 North Shore Drive is a fully furnished vacation rental that is available in the off season from Sept - May each year. This home features 3 bedrooms and 2 bathrooms.
This home requries a 3 month minimum stay during the Sept - May timeframe. Please fill out our Rental Application and submit to our office and then we would be happy to set up a showing! You may email the completed application to [email protected] or fax to 800-207-5471. There is a $30 tenant screening application (per adult) that is requried before move in. The security deposit is equal to one months rent.
This home is dog friendly and would allow 1 small dog during your stay. The additional pet fee is $25 per month and there is an additional $300 refundable pet deposit. ABSOLUTELY NO CATS ALLOWED AT THIS PROPERTY
The utilities all stay in the owners name because this is short term. There is a utility allowance built into the rental rate which accounts for everything EXCEPT snow removal. If the renters go over the monthly utility allowance for the average term of the lease they would be responsible for any overage.
Amenities
GENERAL | BEACH |
All Linens and Bath towels provided | Private Beach Frontage |
No Air Conditioning | Lake Michigan |
3 Parking spots | No stairs to beach |
No Smoking | Views of water from house |
One Dog Considered with Addt'l Deposit | Views of North Pier from beach |
1800 Square feet | Great sandy beach |
ENTERTAINMENT | KITCHEN |
Satellite TV | Fully Equipped Kitchen |
DVD Player | All Major Appliances |
WIFI Internet | Coffee Maker |
No Phone | Microwave |
Dishwasher | |
Kitchen Towels | |
OUTDOOR | LAYOUT |
Gas Grill (stored for winter) | Master -King Bed/Bath - Main Floor Level |
Deck | Kitchen/Dining room - Main Floor Level |
Patio | Living Room -Main floor Level |
Balcony | Bedroom 2 - 2 Twin Beds -Lower Level |
Outdoor Furniture (stored for winter) | Bedroom 3 - 1 Full Bed -Lower Level |
Deck Hammock (stored for winter) | Full Bath and Washer/Dryer -Lower Level |
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
- Check out time is 10am or before on the last day of your lease
- If a dog is allowed, a separate pet agreement will have to be signed and pet fee and deposit paid.